top of page

Unit 518

518 32 St NW, Calgary, AB
Room Measurements

Room Measurements

Main Building

MAIN FLOOR

2pc Bath: 5'2" x 6'10" (5.2' x 6.8') | 28 sq ft
Dining: 12'5" x 11' (12.4' x 11') | 124 sq ft
Family: 10'8" x 12'11" (10.7' x 12.9') | 129 sq ft
Kitchen: 16'1" x 19'6" (16.1' x 19.5') | 270 sq ft
Living: 15'8" x 13'9" (15.7' x 13.8') | 157 sq ft
Office: 13'7" x 10'4" (13.6' x 10.4') | 116 sq ft

2ND FLOOR

4pc Bath: 9'8" x 4'11" (9.6' x 5') | 46 sq ft
4pc Ensuite: 8'5" x 12'4" (8.4' x 12.3') | 104 sq ft
Bedroom: 9'2" x 12'5" (9.2' x 12.4') | 111 sq ft
Bedroom: 12'3" x 13'3" (12.3' x 13.3') | 117 sq ft
Laundry: 7'11" x 6'8" (8' x 6.6') | 53 sq ft
Primary: 14' x 14'10" (14' x 14.9') | 198 sq ft

3RD FLOOR

Loft: 19'5" x 28'6" (19.4' x 28.5') | 280 sq ft

BASEMENT

3pc Bath: 5' x 10'10" (5' x 10.9') | 54 sq ft
Bar: 4'3" x 6'8" (4.2' x 6.6') | 28 sq ft
Bedroom: 12'9" x 16'3" (12.7' x 16.3') | 126 sq ft
Rec Room: 21'6" x 18'10" (21.5' x 18.8') | 397 sq ft
Utility: 17'2" x 5'10" (17.2' x 5.8') | 69 sq ft

Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.

Floor Area Information

Main Building

MAIN FLOOR

Interior Area: 955.80 sq ft

2ND FLOOR

Interior Area: 991.07 sq ft

3RD FLOOR

Interior Area: 350.54 sq ft
Excluded Area: 17.50 sq ft

BASEMENT (Below Grade)

Interior Area: 868.82 sq ft

Total Above Grade Floor Area, Main Building

Interior Area: 2297.41 sq ft
Excluded Area: 17.50 sq ft

Gallery 518
bottom of page