top of page

Unit 510

510 32 St NW, Calgary, AB

Room Measurements

Main Building

MAIN FLOOR

2pc Bath: 4'10" x 4'11" (4.8' x 4.9') | 24 sq ft
Den: 10'5" x 12'9" (10.4' x 12.7') | 130 sq ft
Dining: 13'3" x 9'10" (13.3' x 9.8') | 122 sq ft
Kitchen: 8'2" x 11'10" (8.1' x 11.8') | 85 sq ft
Living: 17'2" x 14'11" (17.1' x 14.9') | 245 sq ft

2ND FLOOR

4pc Bath: 8'11" x 7'9" (9' x 7.8') | 58 sq ft
4pc Ensuite: 4'11" x 9'5" (4.9' x 9.4') | 47 sq ft
Bedroom: 13'1" x 10' (13.1' x 10') | 125 sq ft
Bedroom: 11'4" x 10' (11.3' x 10') | 110 sq ft
Laundry: 8'3" x 5'11" (8.2' x 6') | 49 sq ft
Primary: 11'10" x 14'11" (11.8' x 14.9') | 169 sq ft

BASEMENT

4pc Bath: 6'11" x 7'8" (6.9' x 7.7') | 48 sq ft
Bedroom: 16'1" x 13'3" (16.1' x 13.2') | 176 sq ft
Family: 16' x 18'7" (16' x 18.6') | 292 sq ft
Utility: 6'10" x 7'7" (6.9' x 7.6') | 52 sq ft

Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.

Floor Area Information

Main Building

MAIN FLOOR

Interior Area: 816.53 sq ft

2ND FLOOR

Interior Area: 848.16 sq ft

BASEMENT (Below Grade)

Interior Area: 739.30 sq ft

Total Above Grade Floor Area, Main Building

Interior Area: 1664.69 sq ft

Room Measurements
Gallery 510
bottom of page